Air Filter with Manual Drain with metal bowl guard
Pneumatic connection, port 1: G1/8 |
Standard nominal flow rate: 1000 l/min |
Operating pressure: 0 ... 16 bar |
Grade of filtration: 40 µm |
Size | Mini |
Series | D |
Assembly position | Vertical +/- 5° |
Grade of filtration | 40 µm |
Condensate drain | manual rotary |
Design structure | Sintered filter with centrifugal separator |
Max. condensate volume | 22 cm3 |
Bowl guard | Metal bowl guard |
Operating pressure | 0 ... 16 bar |
Standard nominal flow rate | 1,000 l/min |
Operating medium | Compressed air to ISO 8573-1:2010 [-:9:-],Inert gases |
Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
Storage temperature | -10 ... 60 °C |
Air purity class at output | Compressed air in accordance with ISO8573-1:2010 [7:8:4],Inert gases |
Medium temperature | -10 ... 60 °C |
Ambient temperature | -10 ... 60 °C |
Maritime classification | see certificate |
Product weight | 250 g |
Mounting type | Line installation,with accessories |
Pneumatic connection, port 1 | G1/8 |
Pneumatic connection, port 2 | G1/8 |
Materials note | Conforms to RoHS |
Material filter | PE |
Material housing | Zinc die-casting |
Material bowl | PC |
© Copyrights 2019 Buy Pneumatics, All rights reserved.