3/2 NC Single Solenoid Valve with manual override, without solenoid coil or socket
Valve function: 3/2 closed, monostable |
Standard nominal flow rate: 7500 l/min |
Pneumatic connection, port 1: G3/4 |
Type of actuation: electrical |
Valve function | 3/2 closed, monostable |
Type of actuation | electrical |
Width | 68 mm |
Standard nominal flow rate | 7,500 l/min |
Operating pressure | 2 ... 8 bar |
Design structure | Poppet seat |
Type of reset | mechanical spring |
Protection class | IP65 |
Authorisation | c UL us - Recognized (OL) |
Nominal size | 19 mm |
Grid dimension | n/a |
Exhaust-air function | throttleable |
Sealing principle | soft |
Assembly position | Any |
Manual override | detenting |
Type of piloting | Piloted |
Flow direction | non reversible |
Freedom from overlap | No |
Switching time off | 32 ms |
Switching time on | 36 ms |
Max. positive test pulse with logic 0 | 2,200 µs |
Max. negative test pulse with logic 1 | See solenoid coil, to be ordered separately |
Characteristic coil data | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
Operating medium | Lubricated operation possible (subsequently required for further operation) |
Note on operating and pilot medium | 1 - Low corrosion stress |
Corrosion resistance classification CRC | -20 ... 60 °C |
Storage temperature | -10 ... 60 °C |
Medium temperature | -5 ... 40 °C |
Ambient temperature | 1,260 g |
Product weight | Via F coil, must be ordered separately |
Electrical connection | Optional,on manifold rail,with through hole |
Mounting type | M5 |
Pilot exhaust port 82 | M5 |
Pneumatic connection, port 1 | G3/4 |
Pneumatic connection, port 2 | G3/4 |
Pneumatic connection, port 3 | G3/4 |
Materials note | Conforms to RoHS |
Material seals | NBR |
© Copyrights 2019 Buy Pneumatics, All rights reserved.